DAFTAR HARGA MOBIL BEKAS NISSAN
Model | Tahun | Mesin | Harga (Rp) |
NISSAN | |||
Elgrand | |||
Highway Star | 2007 | 2.500 | 535,000,000 |
2008 | 3,000 | 555,000,000 | |
Frontier | |||
Diesel 3.0 | 2003 | 3,000 | 175,000,000 |
2004 | 3,000 | 190,000,000 | |
2005 | 3,000 | 205,000,000 | |
2006 | 3,000 | 220,000,000 | |
Grand Livina | |||
1.5 SV M/T | 2007 | 1,500 | 148,000,000 |
2008 | 1,500 | 158,000,000 | |
1.5 XV M/T | 2007 | 1,500 | 152,000,000 |
2008 | 1,500 | 162,000,000 | |
A/T | 2007 | 1,500 | 157,000,000 |
2008 | 1,500 | 167,000,000 | |
1.8 XV M/T 6-speed | 2007 | 1,800 | 165,000,000 |
2008 | 1,800 | 175,000,000 | |
A/T | 2007 | 1,800 | 180,000,000 |
2008 | 1,800 | 180,000,000 | |
1.8 Ultimate M/T 6-speed | 2007 | 1,800 | 185,000,000 |
2008 | 1,800 | 195,000,000 | |
A/T | 2007 | 1,800 | 192,000,000 |
2008 | 1,800 | 202,000,000 | |
Latio | |||
1.8 A/T | 2006 | 1,800 | 170,000,000 |
2007 | 1,800 | 175,000,000 | |
Livina | |||
1.5 XR M/T | 2008 | 1.500 | 148,000,000 |
A/T | 2008 | 1.500 | 155,000,000 |
X-Gear M/T | 2008 | 1.500 | 170,000,000 |
A/T | 2008 | 1.500 | 175,000,000 |
Murano | |||
2.5 | 2006 | 2,500 | 430,000,000 |
2007 | 2,500 | 465,000,000 | |
2008 | 2,500 | 500,000,000 | |
Serena | |||
1.6 M/T | 1998 | 1,600 | 68,000,000 |
1999 | 1,600 | 73,000,000 | |
2.0 A/T | 1997 | 2,000 | 63,000,000 |
1998 | 2,000 | 68,000,000 | |
1999 | 2,000 | 73,000,000 | |
New Serena | |||
CT | 2004 | 2,000 | 177,000,000 |
2005 | 2,000 | 187,000,000 | |
2006 | 2,000 | 197,000,000 | |
2007 | 2,000 | 227,000,000 | |
2008 | 2,000 | 242,000,000 | |
Highway Star | 2004 | 2,000 | 200,000,000 |
2005 | 2,000 | 210,000,000 | |
2006 | 2,000 | 220,000,000 | |
2007 | 2,000 | 250,000,000 | |
2008 | 2,000 | 265,000,000 | |
Teana | |||
230 JM A/T | 2004 | 2,500 | 215,000,000 |
2005 | 2,500 | 225,000,000 | |
2006 | 2,500 | 235,000,000 | |
230 JS A/T | 2006 | 2,500 | 270,000,000 |
Terrano | |||
SLX | 1996 | 2,400 | 65,000,000 |
1997 | 2,400 | 70,000,000 | |
SGX | 1996 | 2,400 | 70,000,000 |
1997 | 2,400 | 75,000,000 | |
A/J Limited | 1996 | 2,400 | 70,000,000 |
1997 | 2,400 | 75,000,000 | |
Spirit | 2002 | 2,400 | 110,000,000 |
2003 | 2,400 | 118,000,000 | |
2004 | 2,400 | 126,000,000 | |
2005 | 2,400 | 133,000,000 | |
2006 | 2,400 | 141,000,000 | |
GrandRoad | 1998 | 2,400 | 83,000,000 |
1999 | 2,400 | 90,000,000 | |
2000 | 2,400 | 97,000,000 | |
GrandRoad XTR | 2000 | 2,400 | 108,000,000 |
2001 | 2,400 | 115,000,000 | |
2002 | 2,400 | 122,000,000 | |
2003 | 2,400 | 129,000,000 | |
2004 | 2,400 | 136,000,000 | |
KingsRoad | 2000 | 2,400 | 120,000,000 |
2001 | 2,400 | 128,000,000 | |
2002 | 2,400 | 135,000,000 | |
2003 | 2,400 | 142,000,000 | |
2004 | 2,400 | 149,000,000 | |
X-Trail | |||
2.5 St | 2002 | 2,500 | 150,000,000 |
2003 | 2,500 | 155,000,000 | |
2004 | 2,500 | 160,000,000 | |
2005 | 2,500 | 165,000,000 | |
2006 | 2,500 | 175,000,000 | |
2007 | 2,500 | 200,000,000 | |
2.5 Stt | 2005 | 2,500 | 183,000,000 |
2006 | 2,500 | 188,000,000 | |
2007 | 2,500 | 215,000,000 | |
2.5 Xt | 2002 | 2,500 | 158,000,000 |
2003 | 2,500 | 163,000,000 | |
2004 | 2,500 | 168,000,000 | |
2005 | 2,500 | 173,000,000 | |
2006 | 2,500 | 183,000,000 | |
2007 | 2,500 | 225,000,000 | |
New Model 2.5 St | 2008 | 2,500 | 280,000,000 |
0 Response to "DAFTAR HARGA MOBIL BEKAS NISSAN"
Post a Comment