-->

DAFTAR HARGA MOBIL BEKAS TOYOTA


Model Tahun Mesin Harga
Toyota 86 M/T  2013 1.998 611.000.000
Toyota 86 A/T TRD  2013 1.998 647.000.000
Toyota 86 A/T Aero  2013 1.998 634.000.000
Toyota 86 A/T  2013 1.998 621.000.000
Toyota All New Camry 2.5 G A/T  2013 2.494 482.700.000
Toyota All New Camry 2.5 Q A/T  2013 3.494 635.600.000
Toyota All New Camry 2.5 V A/T  2013 2.494 510.600.000
Toyota Alphard 2.4 ASG  2006 2.400 420.000.000
Toyota Alphard 2.4 AXL  2003 2.400 320.000.000
Toyota Alphard 2.4 AXL  2004 2.400 340.000.000
Toyota Alphard 2.4 AXL  2005 2.400 360.000.000
Toyota Alphard 2.4 AXL  2006 2.400 400.000.000
Toyota Alphard 2.4 AXL  2007 2.400 430.000.000
Toyota Alphard 2.4 ASG  2003 2.400 330.000.000
Toyota Alphard 2.4 ASG  2004 2.400 360.000.000
Toyota Alphard 3.0 MZG  2006 3.000 470.000.000
Toyota Alphard 2.4 ASG  2007 2.400 450.000.000
Toyota Alphard 3.0 MZG  2007 3.000 500.000.000
Toyota Alphard 2.4 ASG  2005 2.400 390.000.000
Toyota Alphard 2.4 ASG  2008 2.400 480.000.000
Toyota Alphard 3.0 MZG  2005 3.000 420.000.000
Toyota Alphard 3.0 MZG  2004 3.000 400.000.000
Toyota Avanza 1.3 G M/T  2006 1.300 110.000.000
Toyota Avanza 1.3 S VVT-i A/T 2004 1.300 115.000.000
Toyota Avanza 1.3 S VVT-i A/T 2006 1.300 125.000.000
Toyota Avanza 1.3 S VVT-i A/T 2005 1.300 120.000.000
Toyota Avanza 1.3 G M/T  2005 1.300 105.000.000
Toyota Avanza 1.3 E M/T  2004 1.300 84.000.000
Toyota Avanza 1.3 E M/T  2005 1.300 90.000.000
Toyota Avanza 1.3 E M/T  2006 1.300 95.000.000
Toyota Avanza 1.3 G M/T  2004 1.300 100.000.000
Toyota Avanza 1.3 E VVT-i M/T 2006 1.300 110.000.000
Toyota Avanza 1.3 E VVT-i M/T 2007 1.300 115.000.000
Toyota Avanza 1.3 G VVT-i M/T 2007 1.300 130.000.000
Toyota Avanza A/T    2008 1.300 140.000.000
Toyota Avanza A/T    2007 1.500 135.000.000
Toyota Avanza 1.5 S VVT-i M/T 2008 1.300 135.000.000
Toyota Avanza 1.5 S VVT-i M/T 2007 1.500 130.000.000
Toyota Avanza 1.3 E VVT-i M/T 2008 1.300 120.000.000
Toyota Avanza 1.3 G VVT-i M/T 2008 1.300 135.000.000
Toyota Avanza 1.3 G VVT-i M/T 2006 1.300 125.000.000
Toyota Camry 3.0 A/T  2002 3.000 90.000.000
Toyota Camry New Q 3.5 V6 A/T  2006 3.500 360.000.000
Toyota Camry New Q 3.5 V6 A/T  2007 3.500 370.000.000
Toyota Camry New 2.4 G A/T   2007 2.400 285.000.000
Toyota Camry New Q 3.5 V6 A/T  2008 3.500 390.000.000
Toyota Camry 3.0 A/T     2001 3.000 75.000.000
Toyota Camry 3.0 A/T     2000 3.000 80.000.000
Toyota Camry 3.0 M/T     2001 3.000 80.000.000
Toyota Camry 3.0 M/T     2000 3.000 75.000.000
Toyota Camry New V 2.4 A/T   2006 2.400 280.000.000
Toyota Camry Facelift      2005 3.000 185.000.000
Toyota Camry New Camry 2.4 M/T   2002 2.400 125.000.000
Toyota Camry New Camry 2.4 M/T   2003 2.400 135.000.000
Toyota Camry New Camry 2.4 A/T   2002 2.400 145.000.000
Toyota Camry New Camry 2.4 A/T   2003 2.400 135.000.000
Toyota Camry Facelift M/T     2004 2.400 145.000.000
Toyota Camry Facelift M/T     2005 2.400 155.000.000
Toyota Camry Facelift M/T     2006 2.400 175.000.000
Toyota Camry Facelift A/T    2004 2.400 175.000.000
Toyota Camry Facelift     2004 3.000 175.000.000
Toyota Camry Facelift A/T    2005 2.400 185.000.000
Toyota Camry 2.2 M/T    2002 2.000 80.000.000
Toyota Camry 2.2 M/T    2001 2.000 75.000.000
Toyota Camry 2.2 M/T    2000 2.000 70.000.000
Toyota Camry New V 2.4 A/T  2007 2.400 310.000.000
     
Toyota Corolla 1.6 XLI All New M/T  1998 1.600 65.000.000
Toyota Corolla 1.6 XLI All New M/T  1997 1.600 60.000.000
Toyota Corolla 1.6 XLI All New M/T  1996 1.600 55.000.000
Toyota Corolla 1.6 XLI All New   1998 1.600 70.000.000
Toyota Corolla 1.6 XLI All New   1997 1.600 65.000.000
Toyota Corolla 1.6 XLI All New   1996 1.600 60.000.000
Toyota Corolla Great 1.6 SEG A/T   1995 1.600 70.000.000
Toyota Corolla Great 1.6 SEG A/T   1994 1.600 65.000.000
Toyota Corolla Great 1.6 SEG M/T   1995 1.600 70.000.000
Toyota Corolla A/T      1996 1.600 60.000.000
Toyota Corolla A/T      1997 1.600 65.000.000
Toyota Corolla A/T      1998 1.600 70.000.000
Toyota Corolla A/T      2001 1.800 90.000.000
Toyota Corolla A/T      2000 1.800 85.000.000
Toyota Corolla A/T      1999 1.800 80.000.000
Toyota Corolla 1.8 SEG M/T    2001 1.800 95.000.000
Toyota Corolla 1.8 SEG M/T    2000 1.800 90.000.000
Toyota Corolla 1.8 SEG M/T    1999 1.800 85.000.000
Toyota Corolla 1.8 SEG M/T    1998 1.800 80.000.000
Toyota Corolla 1.8 XLI     2001 1.800 85.000.000
Toyota Corolla 1.8 XLI     2000 1.800 80.000.000
Toyota Corolla 1.8 XLI     1998 1.800 70.000.000
Toyota Corolla Great 1.6 SEG M/T   1994 1.600 65.000.000
Toyota Corolla A/T      1998 1.800 75.000.000
Toyota Corolla 1.8 XLI     1999 1.800 75.000.000
      
Toyota Corolla Altis 1.8 G M/T    2003 1.800 135.000.000
Toyota Corolla Altis Facelift VVT-i     2005 1.800 160.000.000
Toyota Corolla Altis Facelift VVT-i     2004 1.800 150.000.000
Toyota Corolla Altis 1.8 G M/T    2004 1.800 140.000.000
Toyota Corolla Altis 1.8 G M/T    2002 1.800 130.000.000
Toyota Corolla Altis 1.8 G M/T    2001 1.800 125.000.000
Toyota Corolla Altis Facelift VVT-i     2006 1.800 160.000.000
Toyota Corolla Altis Facelift VVT-i     2005 1.800 150.000.000
Toyota Corolla Altis Facelift VVT-i     2004 1.800 140.000.000
Toyota Corolla Altis 1.8 J M/T    2004 1.800 125.000.000
Toyota Corolla Altis 1.8 J M/T    2001 1.800 105.000.000
Toyota Corolla Altis 1.8 J M/T    2003 1.800 120.000.000
Toyota Corolla Altis Facelift VVT-i     2006 1.800 170.000.000
Toyota Corolla Altis 1.8 G A/T    2001 1.800 120.000.000
Toyota Corolla Altis New Altis 2.0 A/T   2009 2.000 315.000.000
Toyota Corolla Altis New Altis 1.8 G A/T  2009 1.800 245.000.000
Toyota Corolla Altis New Altis 1.8 G A/T  2008 1.800 285.000.000
Toyota Corolla Altis New Altis 1.8 V A/T  2008 1.800 225.000.000
Toyota Corolla Altis Facelift VVT-i     2006 1.800 165.000.000
Toyota Corolla Altis Facelift VVT-i     2005 1.800 155.000.000
Toyota Corolla Altis Facelift VVT-i     2004 1.800 145.000.000
Toyota Corolla Altis 1.8 G A/T    2004 1.800 145.000.000
Toyota Corolla Altis 1.8 G A/T    2003 1.800 140.000.000
Toyota Corolla Altis 1.8 G A/T    2002 1.800 130.000.000
Toyota Corolla Altis New Altis 1.8 V A/T  2009 1.800 265.000.000
Toyota Corolla Altis 1.8 J M/T    2002 1.800 115.000.000
Toyota Corolla Altis New Altis 1.8 J A/T  2008 1.800 265.000.000
      
Toyota Corona Absolute New Model M/T   1998 2.000 65.000.000
Toyota Corona A/T      1998 2.000 67.000.000
Toyota Corona A/T      1997 2.000 62.000.000
Toyota Corona A/T      1996 2.000 57.000.000
Toyota Corona Absolute New Model 1.6   1996 1.600 48.000.000
Toyota Corona Absolute New Model 1.6   1997 1.600 53.000.000
Toyota Corona Absolute New Model M/T   1996 2.000 55.000.000
Toyota Corona Absolute New Model M/T   1997 2.000 60.000.000
      
Toyota Crown 3.0 Royal Saloon    2013 2.995 1.348.100.000
      
Toyota Fortuner 2.7 G Lux 4x2   2009 2.700 330.000.000
Toyota Fortuner 2.5 G D-4D Diesel   2009 2.500 340.000.000
Toyota Fortuner 2.5 G D-4D Diesel   2009 2.500 320.000.000
Toyota Fortuner 2.5 G D-4D Diesel   2007 2.500 300.000.000
Toyota Fortuner 2.7 V 4x4    2008 2.700 330.000.000
Toyota Fortuner 2.7 V 4x4    2007 2.700 320.000.000
Toyota Fortuner 2.7 V 4x4    2006 2.700 290.000.000
Toyota Fortuner 2.7 V 4x4    2005 2.700 280.000.000
Toyota Fortuner 2.7 V 4x4    2009 2.700 350.000.000
Toyota Fortuner 2.7 G 4x2    2005 2.700 270.000.000
Toyota Fortuner 2.7 G 4x2    2006 2.700 280.000.000
Toyota Fortuner 2.5 G D-4D Diesel   2008 2.500 310.000.000
Toyota Fortuner 2.7 G 4x2    2007 2.700 290.000.000
Toyota Fortuner 2.7 G 4x2    2008 2.700 300.000.000
Toyota Fortuner 2.7 G Lux 4x2   2008 2.700 310.000.000
Toyota Fortuner 2.7 G Lux 4x2   2007 2.700 295.000.000
Toyota Fortuner 2.7 G Lux 4x2   2006 2.700 280.000.000
Toyota Fortuner 2.7 G Lux 4x2   2005 2.700 270.000.000
      
Toyota Grand New Corolla Altis 2.0 V CVT    2013 1.986 391.500.000
Toyota Grand New Corolla Altis 1.8 E M/T 6-speed   2013 1.794 339.500.000
Toyota Grand New Corolla Altis 1.8 G CVT    2013 1.794 361.200.000
      
Toyota Grand New Fortuner 2.7 G Lux 4x2 A/T TRD 2013 2.694 480.450.000
Toyota Grand New Fortuner 2.7 V 4x4 A/T   2013 2.694 508.700.000
Toyota Grand New Fortuner 2.7 G Lux 4x2 A/T  2013 2.694 448.150.000
Toyota Grand New Fortuner 2.5 G 4x2 Diesel VNT A/T TRD 2013 2.494 436.350.000
Toyota Grand New Fortuner 2.5 G 4x2 Diesel VNT M/T TRD 2013 2.494 426.100.000
Toyota Grand New Fortuner 2.5 G 4x2 Diesel VNT A/T 2013 2.494 405.300.000
Toyota Grand New Fortuner 2.5 G 4x2 Diesel VNT M/T 2013 2.494 401.150.000
      
Toyota Grand New Kijang Innova Bensin 2.0 V Luxury Captain Seat M/T 2013 1.998 293.300.000
Toyota Grand New Kijang Innova Bensin 2.0 J standar M/T   2013 1.998 201.750.000
Toyota Grand New Kijang Innova Bensin 2.0 E A/T    2013 1.998 240.600.000
Toyota Grand New Kijang Innova Bensin 2.0 V Luxury Captain Seat A/T 2013 1.998 306.800.000
Toyota Grand New Kijang Innova Bensin 2.0 V A/T    2013 1.998 297.250.000
Toyota Grand New Kijang Innova Bensin 2.0 V M/T    2013 1.998 283.750.000
Toyota Grand New Kijang Innova Bensin 2.0 G Luxury Captain Seat M/T 2013 1.998 257.700.000
Toyota Grand New Kijang Innova Bensin 2.0 G A/T    2013 1.998 260.900.000
Toyota Grand New Kijang Innova Bensin 2.0 G M/T    2013 1.998 247.400.000
Toyota Grand New Kijang Innova Bensin 2.0 E M/T    2013 1.998 227.600.000
Toyota Grand New Kijang Innova Bensin 2.0 G Luxury Captain Seat A/T 2013 1.998 271.200.000
      
Toyota Grand New Kijang Innova Solar 2.5 E M/T    2013 2.494 262.400.000
Toyota Grand New Kijang Innova Solar 2.5 G M/T    2013 2.494 262.400.000
Toyota Grand New Kijang Innova Solar 2.5 G A/T    2013 2.494 275.900.000
Toyota Grand New Kijang Innova Solar 2.5 V M/T    2013 2.494 299.250.000
Toyota Grand New Kijang Innova Solar 2.5 V A/T    2013 2.494 312.750.000
      
Toyota Harrier / Lexus RX 300 3.0 4x4 A/T    2000 3.000 160.000.000
Toyota Harrier / Lexus RX 300 3.0 4x4 A/T    2001 3.000 170.000.000
Toyota Harrier / Lexus RX 300 3.0 4x4 A/T    2002 3.000 180.000.000
Toyota Harrier / Lexus RX 300 3.0 4x2 A/T    2000 3.000 150.000.000
Toyota Harrier / Lexus RX 300 3.0 4x2 A/T    2001 3.000 160.000.000
Toyota Harrier / Lexus RX 300 3.0 4x2 A/T    2002 3.000 180.000.000
      
Toyota ist 1.3 A/T     2003 1.300 100.000.000
Toyota ist 1.3 A/T     2004 1.300 110.000.000
Toyota ist 1.5 A/T     2003 1.500 120.000.000
Toyota ist 1.5 A/T     2004 1.500 125.000.000
Toyota ist 1.5 A/T     2005 1.500 135.000.000
      
Toyota Kijang Innova Bensin V M/T     2005 2.000 175.000.000
Toyota Kijang Innova Bensin V M/T     2004 2.000 170.000.000
Toyota Kijang Innova Bensin G A/T     2007 2.000 180.000.000
Toyota Kijang Innova Bensin G A/T     2006 2.000 175.000.000
Toyota Kijang Innova Bensin G A/T     2005 2.000 170.000.000
Toyota Kijang Innova Bensin G A/T     2004 2.000 165.000.000
Toyota Kijang Innova Bensin 2.0 G M/T    2007 2.000 175.000.000
Toyota Kijang Innova Bensin 2.0 G M/T    2006 2.000 170.000.000
Toyota Kijang Innova Bensin 2.0 G M/T    2005 2.000 165.000.000
Toyota Kijang Innova Bensin 2.0 G M/T    2004 2.000 160.000.000
Toyota Kijang Innova Bensin 2.0 E M/T    2007 2.000 155.000.000
Toyota Kijang Innova Bensin 2.0 E M/T    2006 2.000 140.000.000
Toyota Kijang Innova Bensin 2.0 E M/T    2005 2.000 135.000.000
Toyota Kijang Innova Bensin 2.0 E M/T    2004 2.000 130.000.000
Toyota Kijang Innova Bensin V M/T     2007 2.000 185.000.000
Toyota Kijang Innova Bensin V A/T     2004 2.000 165.000.000
Toyota Kijang Innova Bensin V A/T     2005 2.000 170.000.000
Toyota Kijang Innova Bensin G A/T Facelift    2008 2.000 190.000.000
Toyota Kijang Innova Bensin G A/T facelift    2009 2.000 205.000.000
Toyota Kijang Innova Bensin 2.0 J M/T    2010 2.000 160.000.000
Toyota Kijang Innova Bensin 2.0 E M/T Facelift   2009 2.000 180.000.000
Toyota Kijang Innova Bensin V M/T     2006 2.000 180.000.000
Toyota Kijang Innova Bensin 2.0 G M/T Facelift   2008 2.000 180.000.000
Toyota Kijang Innova Bensin V A/T     2009 2.000 190.000.000
Toyota Kijang Innova Bensin V A/T     2008 2.000 185.000.000
Toyota Kijang Innova Bensin V A/T     2006 2.000 175.000.000
Toyota Kijang Innova Bensin V A/T     2007 2.000 180.000.000
Toyota Kijang Innova Bensin V 2.7 A/T    2005 2.700 185.000.000
Toyota Kijang Innova Bensin 2.0 E M/T facelift   2008 2.000 175.000.000
Toyota Kijang Innova Bensin V M/T     2008 2.000 195.000.000
Toyota Kijang Innova Bensin V M/T     2009 2.000 200.000.000
      
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel M/T  2004 2.500 165.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel M/T  2005 2.500 175.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel M/T  2006 2.500 185.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel A/T  2004 2.500 190.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel A/T  2005 2.500 200.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel A/T  2006 2.500 210.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel A/T  2006 2.500 185.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel A/T  2005 2.500 180.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel A/T  2004 2.500 170.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel M/T  2006 2.500 18.500.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel M/T  2005 2.500 175.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel M/T  2004 2.500 165.000.000
Toyota Kijang Innova Diesel 2.5 E D-4D Diesel   2006 2.500 165.000.000
Toyota Kijang Innova Diesel 2.5 E D-4D Diesel   2005 2.500 160.000.000
Toyota Kijang Innova Diesel 2.5 E D-4D Diesel   2004 2.500 155.000.000
Toyota Kijang Innova Diesel 2.5 E D-4D Diesel   2009 2.500 185.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel M/T  2007 2.500 190.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel M/T  2010 2.500 230.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel A/T  2010 2.500 220.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel A/T  2010 2.500 250.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel A/T  2009 2.500 235.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel A/T  2008 2.500 225.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel A/T  2007 2.500 215.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel M/T  2009 2.500 215.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel M/T  2008 2.500 210.000.000
Toyota Kijang Innova Diesel 2.5 V D-4D Diesel M/T  2007 2.500 200.000.000
Toyota Kijang Innova Diesel 2.5 E D-4D Diesel   2007 2.500 175.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel M/T  2008 2.500 200.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel M/T  2009 2.500 210.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel A/T  2007 2.500 195.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel A/T  2008 2.500 210.000.000
Toyota Kijang Innova Diesel 2.5 G D-4D Diesel A/T  2009 2.500 215.000.000
      
Toyota Kijang Kapsul 1.8 Bensin Last Model Krista    2003 1.800 140.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model SGX EFI   2004 1.800 120.000.000
Toyota Kijang Kapsul 1.8 Bensin Krista EFI     2000 1.800 115.000.000
Toyota Kijang Kapsul 1.8 Bensin Krista EFI     2001 1.800 120.000.000
Toyota Kijang Kapsul 1.8 Bensin Krista EFI     2002 1.800 125.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model LGX EFI   2002 1.800 120.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model LGX EFI   2003 1.800 130.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model LGX EFI   2004 1.800 135.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model Krista    2002 1.800 135.000.000
Toyota Kijang Kapsul 1.8 Bensin LGX EFI A/T    2002 1.800 115.000.000
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX     2000 1.800 80.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model LSX    2003 1.800 105.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model SGX EFI   2003 1.800 115.000.000
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI    2002 1.800 120.000.000
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI    2001 1.800 115.000.000
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI    2000 1.800 105.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model LSX    2004 1.800 110.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model LGX A/T   2003 1.800 125.000.000
Toyota Kijang Kapsul 1.8 Bensin SSX EFI     2002 1.800 95.000.000
Toyota Kijang Kapsul 1.8 Bensin SSX EFI     2001 1.800 90.000.000
Toyota Kijang Kapsul 1.8 Bensin SSX EFI     2000 1.800 85.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model LGX A/T   2004 1.800 130.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model LGX A/T   2002 1.800 120.000.000
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX     2002 1.800 90.000.000
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX     2001 1.800 85.000.000
Toyota Kijang Kapsul 1.8 Bensin LX      2000 1.800 80.000.000
Toyota Kijang Kapsul 1.8 Bensin LX      2001 1.800 85.000.000
Toyota Kijang Kapsul 1.8 Bensin LX      2002 1.800 90.000.000
Toyota Kijang Kapsul 1.8 Bensin LGX EFI A/T    2001 1.800 110.000.000
Toyota Kijang Kapsul 1.8 Bensin LGX EFI A/T    2000 1.800 95.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model Krista    2004 1.800 145.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model SX    2003 1.800 95.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model SSX    2004 1.800 105.000.000
Toyota Kijang Kapsul 1.8 Bensin LGX EFI     2002 1.800 120.000.000
Toyota Kijang Kapsul 1.8 Bensin LGX EFI     2001 1.800 110.000.000
Toyota Kijang Kapsul 1.8 Bensin LGX EFI     2000 1.800 105.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model SX    2004 1.800 100.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model LX    2003 1.800 95.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model LX    2004 1.800 100.000.000
Toyota Kijang Kapsul 1.8 Bensin LSX EFI     2000 1.800 85.000.000
Toyota Kijang Kapsul 1.8 Bensin LSX EFI     2001 1.800 90.000.000
Toyota Kijang Kapsul 1.8 Bensin LSX EFI     2002 1.800 95.000.000
Toyota Kijang Kapsul 1.8 Bensin Last Model SSX    2003 1.800 100.000.000
      
Toyota Kijang Kapsul 2.0 Krista 2.0 M/T    2002 2.000 110.000.000
Toyota Kijang Kapsul 2.0 LGX Last Model A/T   2003 2.000 110.000.000
Toyota Kijang Kapsul 2.0 2.0 LGX M/T    2000 2.000 95.000.000
Toyota Kijang Kapsul 2.0 Last Model Krista M/T   2003 2.000 125.000.000
Toyota Kijang Kapsul 2.0 Krista Last Model A/T   2004 2.000 130.000.000
Toyota Kijang Kapsul 2.0 Krista Last Model A/T   2003 2.000 125.000.000
Toyota Kijang Kapsul 2.0 Krista A/T     2002 2.000 110.000.000
Toyota Kijang Kapsul 2.0 Krista A/T     2001 2.000 105.000.000
Toyota Kijang Kapsul 2.0 Krista A/T     2000 2.000 100.000.000
Toyota Kijang Kapsul 2.0 Krista 2.0 M/T    2001 2.000 105.000.000
Toyota Kijang Kapsul 2.0 Krista 2.0 M/T    2000 2.000 100.000.000
Toyota Kijang Kapsul 2.0 2.0 LGX M/T    2001 2.000 100.000.000
Toyota Kijang Kapsul 2.0 2.0 LGX M/T    2002 2.000 110.000.000
Toyota Kijang Kapsul 2.0 Krista Last Model M/T   2003 2.000 125.000.000
Toyota Kijang Kapsul 2.0 Krista Last Model M/T   2004 2.000 130.000.000
Toyota Kijang Kapsul 2.0 LGX A/T     2000 2.000 90.000.000
Toyota Kijang Kapsul 2.0 LGX A/T     2001 2.000 95.000.000
Toyota Kijang Kapsul 2.0 LGX A/T     2002 2.000 100.000.000
Toyota Kijang Kapsul 2.0 LGX Last Model A/T   2004 2.000 115.000.000
Toyota Kijang Kapsul 2.0 LGX Last Model M/T   2004 2.000 120.000.000
      
Toyota Kijang Kapsul 2.4 Diesel SSX-D      2002 2.400 90.000.000
Toyota Kijang Kapsul 2.4 Diesel SSX-D      2000 2.400 80.000.000
Toyota Kijang Kapsul 2.4 Diesel Krista-D      2002 2.400 115.000.000
Toyota Kijang Kapsul 2.4 Diesel Krista-D      2001 2.400 110.000.000
Toyota Kijang Kapsul 2.4 Diesel Krista-D      2000 2.400 105.000.000
Toyota Kijang Kapsul 2.4 Diesel LGX-D      2002 2.400 115.000.000
Toyota Kijang Kapsul 2.4 Diesel LGX-D      2001 2.400 105.000.000
Toyota Kijang Kapsul 2.4 Diesel LGX-D      2000 2.400 100.000.000
Toyota Kijang Kapsul 2.4 Diesel LSX-D      2002 2.400 105.000.000
Toyota Kijang Kapsul 2.4 Diesel LSX-D      2001 2.400 100.000.000
Toyota Kijang Kapsul 2.4 Diesel LSX-D      2000 2.400 95.000.000
Toyota Kijang Kapsul 2.4 Diesel LX-D      2002 2.400 95.000.000
Toyota Kijang Kapsul 2.4 Diesel LX-D      2001 2.400 90.000.000
Toyota Kijang Kapsul 2.4 Diesel LX-D      2000 2.400 85.000.000
Toyota Kijang Kapsul 2.4 Diesel SSX-D      2001 2.400 85.000.000
      
Toyota Land Cruiser 100 Diesel 4.2 Diesel Std A/T   2001 4.200 420.000.000
Toyota Land Cruiser 100 Diesel Sahara      2005 4.200 880.000.000
Toyota Land Cruiser 100 Diesel Sahara      2003 4.200 800.000.000
Toyota Land Cruiser 100 Diesel 4.2 Diesel VXL A/T   2002 4.200 610.000.000
Toyota Land Cruiser 100 Diesel 4.2 Diesel VXL A/T   2001 4.200 570.000.000
Toyota Land Cruiser 100 Diesel 4.2 Diesel VXL A/T   2000 4.200 530.000.000
Toyota Land Cruiser 100 Diesel 4.2 Diesel Std A/T   2002 4.200 470.000.000
Toyota Land Cruiser 100 Diesel Sahara      2004 4.200 840.000.000
      
Toyota Land Cruiser 80 VX Turbo     1999 4.200 350.000.000
Toyota Land Cruiser 80 VX Turbo     2001 4.200 450.000.000
Toyota Land Cruiser 80 VX Std     2001 4.200 335.000.000
Toyota Land Cruiser 80 VX Std     2000 4.200 295.000.000
Toyota Land Cruiser 80 VX Std     1999 4.200 270.000.000
Toyota Land Cruiser 80 VX-R Turbo A/T    1996 4.200 280.000.000
Toyota Land Cruiser 80 VX Std     1998 4.200 250.000.000
Toyota Land Cruiser 80 VX-R Turbo A/T    1997 4.200 300.000.000
Toyota Land Cruiser 80 VX-R Turbo A/T    1998 4.200 330.000.000
Toyota Land Cruiser 80 VX-R Turbo A/T    1999 4.200 370.000.000
Toyota Land Cruiser 80 VX-R Turbo A/T    2000 4.200 420.000.000
Toyota Land Cruiser 80 VX-R Turbo A/T    2001 4.200 470.000.000
Toyota Land Cruiser 80 VX Turbo     1998 4.200 300.000.000
Toyota Land Cruiser 80 VX Turbo     1997 4.200 270.000.000
Toyota Land Cruiser 80 VX Turbo     2000 4.200 400.000.000
      
Toyota Land Cruiser Cygnus / Lexus LX 470 4.7 V8     2000 4.700 640.000.000
Toyota Land Cruiser Cygnus / Lexus LX 470 4.7 V8     2008 4.700 1.200.000.000
Toyota Land Cruiser Cygnus / Lexus LX 470 4.7 V8     2001 4.700 690.000.000
Toyota Land Cruiser Cygnus / Lexus LX 470 4.7 V8     2002 4.700 725.000.000
Toyota Land Cruiser Cygnus / Lexus LX 470 4.7 V8     2005 4.700 950.000.000
Toyota Land Cruiser Cygnus / Lexus LX 470 4.7 V8     2006 4.700 1.125.000.000
Toyota Land Cruiser Cygnus / Lexus LX 470 4.7 V8     2004 4.700 845.000.000
Toyota Land Cruiser Cygnus / Lexus LX 470 4.7 V8     2003 4.700 775.000.000
      
Toyota Land Cruiser Prado Ltd A/T     2006 4.000 450.000.000
Toyota Land Cruiser Prado Ltd A/T     2005 4.000 430.000.000
Toyota Land Cruiser Prado Ltd A/T     2003 4.000 390.000.000
Toyota Land Cruiser Prado Ltd A/T     2004 4.000 410.000.000
Toyota Land Cruiser Prado 3.0      1998 3.000 200.000.000
Toyota Land Cruiser Prado 2.7      2008 2.700 570.000.000
      
Toyota Land Cruiser VX Standar      2013 4.461 1.185.000.000
Toyota Land Cruiser VX Full Spec     2013 4.461 1.475.000.000
      
Toyota Mark-X 250G      2013 2.499 595.000.000
      
Toyota Nav1 G AT     2013 1.987 378.000.000
Toyota Nav1 V AT     2013 1.987 398.000.000
      
Toyota New Alphard 2.4 G A/T    2013 2.362 840.500.000
Toyota New Alphard 3.5 V A/T    2013 3.495 1.051.200.000
