DAFTAR HARGA MOBIL BEKAS MITSUBISHI
Model | Tahun | Mesin | Harga (Rp) |
MITSUBISHI | |||
Galant | |||
VR SOHC | 1996 | 2,000 | 45,000,000 |
1997 | 2,000 | 50,000,000 | |
New V6 DOHC M/T | 1998 | 2,500 | 67,000,000 |
1999 | 2,500 | 72,000,000 | |
2000 | 2,500 | 77,000,000 | |
2001 | 2,500 | 84,000,000 | |
2002 | 2,500 | 89,000,000 | |
A/T | 1998 | 2,500 | 69,000,000 |
1999 | 2,500 | 74,000,000 | |
2000 | 2,500 | 79,000,000 | |
2001 | 2,500 | 86,000,000 | |
2002 | 2,500 | 93,000,000 | |
Grandis | |||
2.4 Mivec A/T | 2005 | 2,400 | 195,000,000 |
2006 | 2,400 | 210,000,000 | |
2007 | 2,400 | 230,000,000 | |
2008 | 2,400 | 250,000,000 | |
Kuda Bensin | |||
GLX Bensin | 1999 | 1,600 | 58,000,000 |
2000 | 1,600 | 63,000,000 | |
2001 | 1,600 | 68,000,000 | |
2002 | 1,600 | 73,000,000 | |
2003 | 1,600 | 78,000,000 | |
GLS | 1999 | 1,600 | 61,000,000 |
2000 | 1,600 | 66,000,000 | |
2001 | 1,600 | 71,000,000 | |
2002 | 1,600 | 76,000,000 | |
Super Exceed | 1999 | 1,600 | 65,000,000 |
2000 | 1,600 | 70,000,000 | |
2001 | 1,600 | 75,000,000 | |
2002 | 1,600 | 80,000,000 | |
Diamond 1.6 | 2003 | 1,600 | 81,000,000 |
2004 | 1,600 | 86,000,000 | |
Diamond 2.0 | 2003 | 2,000 | 83,000,000 |
2004 | 2,000 | 88,000,000 | |
New | 2004 | 2,000 | 98,000,000 |
2005 | 2,000 | 103,000,000 | |
Grandia M/T | 2002 | 2,000 | 88,000,000 |
2003 | 2,000 | 93,000,000 | |
2004 | 2,000 | 98,000,000 | |
New | 2004 | 2,000 | 107,000,000 |
2005 | 2,000 | 112,000,000 | |
A/T | 2002 | 2,000 | 80,000,000 |
2003 | 2,000 | 85,000,000 | |
2004 | 2,000 | 90,000,000 | |
New | 2004 | 2,000 | 98,000,000 |
2005 | 2,000 | 103,000,000 | |
Kuda Diesel | |||
GLX Diesel | 1999 | 2,500 | 65,000,000 |
2000 | 2,500 | 70,000,000 | |
2001 | 2,500 | 75,000,000 | |
2002 | 2,500 | 80,000,000 | |
GLS Diesel | 1999 | 2,500 | 68,000,000 |
2000 | 2,500 | 73,000,000 | |
2001 | 2,500 | 78,000,000 | |
2002 | 2,500 | 83,000,000 | |
Super Exceed Diesel | 1999 | 2,500 | 74,000,000 |
2000 | 2,500 | 79,000,000 | |
2001 | 2,500 | 84,000,000 | |
2002 | 2,500 | 89,000,000 | |
Diamond Diesel | 2002 | 2,500 | 92,000,000 |
2003 | 2,500 | 97,000,000 | |
2004 | 2,500 | 102,000,000 | |
Grandia Diesel | 2002 | 2,500 | 99,000,000 |
2003 | 2,500 | 104,000,000 | |
2004 | 2,500 | 109,000,000 | |
New | 2004 | 2,500 | 119,000,000 |
2005 | 2,500 | 124,000,000 | |
Lancer | |||
1.6 GLXi M/T | 1997 | 1,600 | 60,000,000 |
1.6GLXi A/T | 1996 | 1,600 | 58,000,000 |
DOHC 1.8 GTi | 1997 | 1,600 | 60,000,000 |
New Evo GLX-I M/T | 1997 | 1,600 | 70,000,000 |
1998 | 1,600 | 75,000,000 | |
1999 | 1,600 | 80,000,000 | |
2000 | 1,600 | 85,000,000 | |
2001 | 1,600 | 90,000,000 | |
2002 | 1,600 | 95,000,000 | |
New Evo SE-I M/T | 1997 | 1,600 | 73,000,000 |
1998 | 1,600 | 78,000,000 | |
1999 | 1,600 | 83,000,000 | |
2000 | 1,600 | 88,000,000 | |
2001 | 1,600 | 93,000,000 | |
2002 | 1,600 | 98,000,000 | |
A/T | 2000 | 1,600 | 95,000,000 |
2001 | 1,600 | 100,000,000 | |
2002 | 1,600 | 105,000,000 | |
New Facelift GLX-I M/T | 2002 | 1,600 | 108,000,000 |
2003 | 1,600 | 113,000,000 | |
2004 | 1,600 | 123,000,000 | |
2005 | 1,600 | 133,000,000 | |
New Facelift SE-I M/T | 2002 | 1,600 | 118,000,000 |
2003 | 1,600 | 118,000,000 | |
2004 | 1,600 | 128,000,000 | |
2005 | 1,600 | 138,000,000 | |
A/T | 2002 | 1,600 | 118,000,000 |
2003 | 1,600 | 123,000,000 | |
2004 | 1,600 | 133,000,000 | |
2005 | 1,600 | 143,000,000 | |
New Lancer EX | 2008 | 2,000 | 280,000,000 |
Maven | |||
GLS | 2005 | 1,500 | 85,000,000 |
2006 | 1,500 | 90,000,000 | |
GLX | 2005 | 1,500 | 80,000,000 |
2006 | 1,500 | 85,000,000 | |
Pajero | |||
Di-D Diesel | 2001 | 4,000 | 270,000,000 |
Facelift | 2005 | 4,000 | 460,000,000 |
Strada | |||
Strada Double-Cab | 2004 | 2.500 | 165,000,000 |
2005 | 2.500 | 175,000,000 | |
2006 | 2.500 | 185,000,000 | |
2007 | 2.500 | 200,000,000 | |
Strada Triton | 2008 | 2.500 | 250,000,000 |
Strada TDi Grandis | 2005 | 2.500 | 235,000,000 |
Strada Megacabin | 2007 | 2.500 | 175,000,000 |
0 Response to "DAFTAR HARGA MOBIL BEKAS MITSUBISHI"
Post a Comment