DAFTAR HARGA MOBIL BEKAS VOLVO
Model | Tahun | Mesin | Harga (Rp) |
VOLVO | |||
960 | |||
Royal 3.0 | 1996 | 3,000 | 52,000,000 |
Turbo | 1997 | 3,000 | 45,000,000 |
2.3 A/T | 1997 | 2,300 | 39,000,000 |
1998 | 2,300 | 43,000,000 | |
S40 | |||
A/T | 2001 | 2,300 | 90,000,000 |
2002 | 2,300 | 100,000,000 | |
2003 | 2,300 | 100,000,000 | |
2004 | 2,300 | 120,000,000 | |
S60 | |||
Turbo A/T | 2003 | 2,000 | 150,000,000 |
2004 | 2,000 | 175,000,000 | |
2005 | 2,000 | 200,000,000 | |
2006 | 2,000 | 225,000,000 | |
S 70 | |||
SE | 1998 | 2,400 | 60,000,000 |
1999 | 2,400 | 65,000,000 | |
2000 | 2,400 | 70,000,000 | |
T5 A/T | 1998 | 2,400 | 110,000,000 |
1999 | 2,400 | 140,000,000 | |
2000 | 2,400 | 165,000,000 | |
S90 Executive | |||
3.O | 1998 | 3,000 | 75,000,000 |
1999 | 3,000 | 85,000,000 | |
2000 | 3,000 | 95,000,000 |
0 Response to "DAFTAR HARGA MOBIL BEKAS VOLVO"
Post a Comment