DAFTAR HARGA MOBIL BEKAS SUZUKI
Model | Tahun | Mesin | Harga (Rp) |
SUZUKI | |||
Aerio | |||
M/T | 2003 | 1,500 | 87,000,000 |
2004 | 1,500 | 92,000,000 | |
A/T | 2003 | 1,500 | 89,000,000 |
2004 | 1,500 | 95,000,000 | |
Facelift M/T | 2004 | 1,500 | 100,000,000 |
2005 | 1,500 | 105,000,000 | |
2006 | 1,500 | 110,000,000 | |
2007 | 1,500 | 117,000,000 | |
Facelift A/T | 2004 | 1,500 | 105,000,000 |
2005 | 1,500 | 110,000,000 | |
2006 | 1,500 | 115,000,000 | |
2007 | 1,500 | 122,000,000 | |
APV | |||
GL | 2004 | 1,500 | 90,000,000 |
2005 | 1,500 | 95,000,000 | |
2006 | 1,500 | 100,000,000 | |
2007 | 1,500 | 105,000,000 | |
GX | 2004 | 1,500 | 98,000,000 |
2005 | 1,500 | 103,000,000 | |
2006 | 1,500 | 108000,000 | |
2007 | 1,500 | 113,000,000 | |
GX A/T | 2006 | 1,500 | 110,000,000 |
2007 | 1,500 | 115,000,000 | |
Arena GL | 2008 | 1,500 | 115,000,000 |
Arena GX | 2007 | 1,500 | 120,000,000 |
2008 | 1,500 | 125,000,000 | |
Arena SGX | 2008 | 1,500 | 130,000,000 |
Baleno | |||
1.6i | 1996 | 1,600 | 58,000,000 |
1997 | 1,600 | 61,000,000 | |
1998 | 1,600 | 64,000,000 | |
1999 | 1,600 | 67,000,000 | |
1.5i M/T | 2000 | 1,500 | 70,000,000 |
2001 | 1,500 | 74,000,000 | |
2002 | 1,500 | 78,000,000 | |
A/T | 2000 | 1,500 | 70,000,000 |
2001 | 1,500 | 74,000,000 | |
2002 | 1,500 | 78,000,000 | |
Baleno Next-G | |||
M/T | 2003 | 1,500 | 90,000,000 |
2004 | 1,500 | 95,000,000 | |
Facelift | 2004 | 1,500 | 98,000,000 |
2005 | 1,500 | 103,000,000 | |
2006 | 1,500 | 108,000,000 | |
A/T | 2003 | 1,500 | 92,000,000 |
2004 | 1,500 | 97,000,000 | |
Facelift | 2004 | 1,500 | 100,000,000 |
2005 | 1,500 | 105,000,000 | |
2006 | 1,500 | 110,000,000 | |
Escudo | |||
JLX | 1995 | 1,600 | 64,000,000 |
1996 | 1,600 | 68,000,000 | |
1997 | 1,600 | 72,000,000 | |
1998 | 1,600 | 76,000,000 | |
Nomade | 1997 | 1,600 | 75,000,000 |
1998 | 1,600 | 79,000,000 | |
1999 | 1,600 | 82,000,000 | |
2000 | 1,600 | 86,000,000 | |
2001 | 1,600 | 90,000,000 | |
Grand Escudo | |||
2.0 M/T | 2000 | 2,000 | 90,000,000 |
2001 | 2,000 | 95,000,000 | |
2002 | 2,000 | 100,000,000 | |
2003 | 2,000 | 105,000,000 | |
A/T | 2000 | 2,000 | 90,000,000 |
2001 | 2,000 | 95,000,000 | |
2002 | 2,000 | 100,000,000 | |
2003 | 2,000 | 105,000,000 | |
2.0 ABS M/T | 2003 | 2,000 | 110,000,000 |
2004 | 2,000 | 115,000,000 | |
2005 | 2,000 | 120,000,000 | |
2.0 ABS A/T | 2003 | 2,000 | 110,000,000 |
2004 | 2,000 | 115,000,000 | |
2005 | 2,000 | 120,000,000 | |
A/T | 2003 | 2.000 | 115,000,000 |
2004 | 2.000 | 120,000,000 | |
2005 | 2.000 | 125,000,000 | |
1.6 | 2003 | 1,600 | 110,000,000 |
2004 | 1,600 | 115,000,000 | |
2005 | 1,600 | 120,000,000 | |
2006 | 1,600 | 125,000,000 | |
XL-7 | 2003 | 2,500 | 110,000,000 |
2004 | 2,500 | 120,000,000 | |
2005 | 2,500 | 130,000,000 | |
2006 | 2,500 | 140,000,000 | |
Grand Vitara | |||
JLX M/T | 2006 | 2,000 | 190,000,000 |
2007 | 2,000 | 200,000,000 | |
2008 | 2,000 | 225,000,000 | |
JLX A/T | 2006 | 2,000 | 195,000,000 |
2007 | 2,000 | 205,000,000 | |
2008 | 2,000 | 225,000,000 | |
JX M/T | 2006 | 2,000 | 180,000,000 |
2007 | 2,000 | 190,000,000 | |
2008 | 2,000 | 205,000,000 | |
Karimun | |||
1.0 Standar | 2000 | 1,000 | 63,000,000 |
2001 | 1,000 | 66,000,000 | |
2002 | 1,000 | 69,000,000 | |
DX | 2003 | 1,000 | 71,000,000 |
2004 | 1,000 | 73,000,000 | |
2005 | 1,000 | 77,000,000 | |
GX | 2003 | 1,000 | 76,000,000 |
2004 | 1,000 | 79,000,000 | |
2005 | 1,000 | 82,000,000 | |
2006 | 1,000 | 85,000,000 | |
Karimun Estilo | |||
Non RPM | 2007 | 1,100 | 88,000,000 |
1.1 RPM | 2007 | 1,100 | 93,000,000 |
1.1 RPM | 2008 | 1,100 | 98,000,000 |
Katana | |||
GX | 1999 | 1,000 | 45,000,000 |
2000 | 1,000 | 47,000,000 | |
2001 | 1,000 | 49,000,000 | |
2002 | 1,000 | 51,000,000 | |
2003 | 1,000 | 54,000,000 | |
2004 | 1,000 | 59,000,000 | |
2005 | 1,000 | 62,000,000 | |
2006 | 1,000 | 69,000,000 | |
Sidekick | |||
Standar | 1997 | 1,600 | 67,000,000 |
1998 | 1,600 | 70,000,000 | |
1999 | 1,600 | 73,000,000 | |
2000 | 1,600 | 76,000,000 | |
Drag One | 1997 | 1,600 | 69,000,000 |
1998 | 1,600 | 73,000,000 | |
1999 | 1,600 | 76,000,000 | |
2000 | 1,600 | 79,000,000 | |
2001 | 1,600 | 82,000,000 | |
Swift | |||
CBU M/T | 2005 | 1,500 | 125,000,000 |
2006 | 1,500 | 130,000,000 | |
A/T | 2005 | 1,500 | 120,000,000 |
2006 | 1,500 | 135,000,000 | |
GL M/T | 2006 | 1,500 | 128,000,000 |
2007 | 1,500 | 133,000,000 | |
A/T | 2006 | 1,500 | 133,000,000 |
2007 | 1,500 | 138,000,000 | |
GT M/T | 2007 | 1,500 | 150,000,000 |
GT A/T | 2007 | 1,500 | 155,000,000 |
ST M/T | 2008 | 1,500 | 140,000,000 |
A/T | 2008 | 1,500 | 145,000,000 |
SX4 | |||
M/T | 2007 | 1,500 | 163,000,000 |
2008 | 1,500 | 173,000,000 | |
A/T | 2007 | 1,500 | 168,000,000 |
2008 | 1,500 | 178,000,000 | |
X-Road A/T | 2008 | 1,500 | 165,000,000 |
X-Road M/T | 2008 | 1,500 | 155,000,000 |
0 Response to "DAFTAR HARGA MOBIL BEKAS SUZUKI"
Post a Comment