DAFTAR HARGA MOBIL BEKAS PEUGEOT
Model | Tahun | Mesin | Harga (Rp) |
PEUGEOT | |||
206 | |||
M/T | 2001 | 1,400 | 60,000,000 |
2002 | 1,400 | 65,000,000 | |
2003 | 1,400 | 70,000,000 | |
2004 | 1,400 | 75,000,000 | |
2005 | 1,400 | 80,000,000 | |
2006 | 1,400 | 90,000,000 | |
A/T | 2001 | 1,400 | 65,000,000 |
2002 | 1,400 | 70,000,000 | |
2003 | 1,400 | 75,000,000 | |
2004 | 1,400 | 80,000,000 | |
2005 | 1,400 | 85,000,000 | |
2006 | 1,400 | 95,000,000 | |
306 | |||
ST N5 M/T | 1997 | 1,800 | 38,000,000 |
1998 | 1,800 | 42,000,000 | |
1999 | 1,800 | 46,000,000 | |
2000 | 1,800 | 50,000,000 | |
2001 | 1,800 | 54,000,000 | |
A/T | 1997 | 1,800 | 44,000,000 |
1998 | 1,800 | 48,000,000 | |
1999 | 1,800 | 52,000,000 | |
2000 | 1,800 | 56,000,000 | |
2001 | 1,800 | 60,000,000 | |
307 | |||
SW A/T | 2002 | 2,000 | 125,000,000 |
2003 | 2,000 | 130,000,000 | |
2004 | 2,000 | 135,000,000 | |
Sporty M/T | 2002 | 2,000 | 80,000,000 |
2003 | 2,000 | 90,000,000 | |
A/T | 2002 | 2,000 | 100,000,000 |
2003 | 2,000 | 100,000,000 | |
2004 | 2,000 | 95,000,000 | |
Sporty HDi M/T | 2003 | 2,000 | 115,000,000 |
2004 | 2,000 | 120,000,000 | |
406 | |||
Facelift D9 M/T | 2000 | 2,000 | 65,000,000 |
2001 | 2,000 | 72,000,000 | |
2002 | 2,000 | 80,000,000 | |
2003 | 2,000 | 90,000,000 | |
2004 | 2,000 | 105,000,000 | |
A/T | 2000 | 2,000 | 70,000,000 |
2001 | 2,000 | 77,000,000 | |
2002 | 2,000 | 85,000,000 | |
2003 | 2,000 | 95,000,000 | |
2004 | 2,000 | 110,000,000 | |
Limited M/T | 2003 | 2,000 | 115,000,000 |
2004 | 2,000 | 125,000,000 | |
A/T | 2003 | 2,000 | 125,000,000 |
2004 | 2,000 | 135,000,000 | |
2005 | 2,000 | 145,000,000 | |
407 | |||
A/T | 2005 | 2,000 | 275,000,000 |
806 | |||
HDi Turbo Diesel 16V | 2000 | 2,000 | 105,000,000 |
2001 | 2,000 | 120,000,000 | |
2002 | 2,000 | 130,000,000 | |
807 | |||
2003 | 2,000 | 170,000,000 | |
2004 | 2,000 | 200,000,000 |
0 Response to "DAFTAR HARGA MOBIL BEKAS PEUGEOT"
Post a Comment