-->

DAFTAR HARGA MOBIL BEKAS DAIHATSU

Daftar harga mobil bekas Daihatsu - Update 2016


Tipe                                                         Tahun Mesin Harga
Daihatsu ALL New Sirion       
Daihatsu ALL New Sirion 1.3 M/T  2013 1,298 139.500.000
Daihatsu ALL New Sirion 1.3 A/T  2013 1,298 150.500.000
Daihatsu All New Xenia         
Daihatsu All New Xenia 1.0 M  2013 989 141.100.000
Daihatsu All New Xenia 1.0 M Family 2013 989 148.500.000
Daihatsu All New Xenia 1.0 M Sporty 2013 989 194.400.000
Daihatsu All New Xenia 1.3 R M/T Sporty 2013 1.298 163.800.000
Daihatsu All New Xenia 1.3 R M/T 2013 1.298 154.700.000
Daihatsu All New Xenia 1.3 R M/T Family 2013 1.298 162.900.000
Daihatsu All New Xenia 1.3 R M/T Std 2013 1.298 145.200.000
Daihatsu All New Xenia 1.3 X  2013 1.298 143.500.000
Daihatsu All New Xenia 1.3 X Std 2013 1.298 141.200.000
Daihatsu All New Xenia 1.3 A/T Attivo 2013 1.298 179.300.000
Daihatsu All New Xenia 1.3 R A/T 2013 1.298 167.600.000
Daihatsu All New Xenia 1.3 R A/T Family 2013 1.298 173.000.000
Daihatsu All New Xenia 1.0 M Std 2013 989 130.600.000
Daihatsu All New Xenia 1.0 D Std 2013 989 126.600.000
Daihatsu All New Xenia 1.0 D  2013 989 132.400.000
Daihatsu All New Xenia 1.3 R A/T Sporty 2013 1.298 173.900.000
Daihatsu All New Xenia 1.3 M/T Attivo 2013 1.298 169.000.000
Daihatsu All New Xenia 1.3 R A/T Std 2013 1.298 156.700.000
Daihatsu Xenia         
Daihatsu Xenia 1.3 Xi VVT-i 2007 1.300 105.000.000
Daihatsu Xenia 1.3 Xi VVT-i 2008 1.300 110.000.000
Daihatsu Xenia 1.3 Li Sporty 2005 1.300 95.000.000
Daihatsu Xenia 1.0 Li Plus 2005 1.000 95.000.000
Daihatsu Xenia 1.3 Li Sporty 2006 1.300 100.000.000
Daihatsu Xenia 1.0 Li Plus 2004 1.000 90.000.000
Daihatsu Xenia 1.3 Li Family 2004 1.300 90.000.000
Daihatsu Xenia 1.3 Li Family 2005 1.300 95.000.000
Daihatsu Xenia 1.3 Xi VVT-i 2006 1.300 100.000.000
Daihatsu Xenia 1.0 Li Family VVT-i 2008 1.000 110.000.000
Daihatsu Xenia 1.0 Li Family VVT-i 2007 1.000 105.000.000
Daihatsu Xenia 1.0 Li VVT-i 2006 1.000 100.000.000
Daihatsu Xenia 1.0 Mi  2004 1.000 80.000.000
Daihatsu Xenia 1.0 Li VVT-i 2007 1.000 105.000.000
Daihatsu Xenia 1.0 Li VVT-i 2008 1.000 110.000.000
Daihatsu Xenia 1.0 Mi Plus VVT-i 2006 1.000 100.000.000
Daihatsu Xenia 1.0 Mi Plus VVT-i 2007 1.000 105.000.000
Daihatsu Xenia 1.0 Mi Plus VVT-i 2008 1.000 110.000.000
Daihatsu Xenia 1.0 Li Family VVT-i 2006 1.000 100.000.000
Daihatsu Xenia 1.3 Xi Sporty 2005 1.300 100.000.000
Daihatsu Xenia 1.0 Mi  2005 1.000 85.000.000
Daihatsu Xenia 1.0 Li Family VVT-i 2009 1.300 115.000.000
Daihatsu Xenia 1.0 Li Family VVT-i 2010 1.300 120.000.000
Daihatsu Xenia 1.0 Li VVT-i 2011 1.000 125.000.000
Daihatsu Xenia 1.3 Xi VVT-i 2011 1.300 125.000.000
Daihatsu Xenia 1.3 Xi VVT-i A/T 2010 1.300 120.000.000
Daihatsu Xenia 1.3 Xi VVT-i A/T 2011 1.300 125.000.000
Daihatsu Xenia 1.0 Li VVT-i 2010 1.000 120.000.000
Daihatsu Xenia 1.3 Xi VVT-i Deluxe 2006 1.300 125.000.000
Daihatsu Xenia 1.3 Xi Sporty 2004 1.300 95.000.000
Daihatsu Xenia 1.3 Xi  2006 1.300 100.000.000
Daihatsu Xenia 1.3 Xi  2005 1.300 95.000.000
Daihatsu Xenia 1.0 Li Deluxe 2004 1.000 85.000.000
Daihatsu Xenia 1.0 Li Deluxe 2005 1.000 90.000.000
Daihatsu Xenia 1.0 Li Deluxe 2006 1.000 95.000.000
Daihatsu Xenia 1.3 Xi VVT-i 2009 1.300 115.000.000
Daihatsu Xenia 1.3 Li Family 2006 1.300 100.000.000
Daihatsu Xenia 1.3 Xi VVT-i 2010 1.300 120.000.000
Daihatsu Xenia 1.3 Li Sporty 2004 1.300 90.000.000
Daihatsu Xenia 1.3 Xi  2004 1.300 90.000.000
Daihatsu Xenia 1.0 Li VVT-i 2009 1.000 115.000.000
Daihatsu Ceria         
Daihatsu Ceria KX  850 2001 850 40.000.000
Daihatsu Ceria KL Plus  2003 850 45.000.000
Daihatsu Ceria KL Plus  2002 850 40.000.000
Daihatsu Ceria KL Plus  2001 850 37.000.000
Daihatsu Ceria KL  850 2003 850 40.000.000
Daihatsu Ceria KL  850 2002 850 38.000.000
Daihatsu Ceria KL  850 2001 850 36.000.000
Daihatsu Ceria New KX  2006 850 65.000.000
Daihatsu Ceria KX  850 2002 850 43.000.000
Daihatsu Ceria KX  850 2003 850 47.000.000
Daihatsu Ceria KX-R  850 2002 850 45.000.000
Daihatsu Ceria New KL Plus 2003 850 50.000.000
Daihatsu Ceria KX-R  850 2003 850 50.000.000
Daihatsu Ceria New KL  2003 850 45.000.000
Daihatsu Ceria New KL  2004 850 50.000.000
Daihatsu Ceria New KL Plus 2004 850 55.000.000
Daihatsu Ceria New KX  2003 850 50.000.000
Daihatsu Ceria New KX  2004 850 55.000.000
Daihatsu Ceria New KX  2005 850 60.000.000
Daihatsu Feroza         
Daihatsu Feroza Special Edition  1996 1.600 55.000.000
Daihatsu Feroza Special Edition  1997 1.600 60.000.000
Daihatsu Feroza Special Edition  1998 1.600 65.000.000
Daihatsu Feroza Mega Top  1996 1.600 60.000.000
Daihatsu Feroza Mega Top  1997 1.600 65.000.000
Daihatsu Feroza G2  1600 1996 1.600 60.000.000
Daihatsu Feroza G2  1600 1997 1.600 63.000.000
Daihatsu Feroza G2  1600 1998 1.600 66.000.000
Daihatsu Feroza G2  1600 1999 1.600 70.000.000
Daihatsu Feroza G2 Mega Top/ Sporty 1997 1.600 65.000.000
Daihatsu Feroza G2 Mega Top/ Sporty 1998 1.600 70.000.000
Daihatsu Feroza G2 Mega Top/ Sporty 1999 1.600 75.000.000
Daihatsu Feroza Mega Top  1998 1.600 70.000.000
Daihatsu Gran Max         
Daihatsu Gran Max 1.5 D  2009 1.500 90.000.000
Daihatsu Gran Max 1.5 D  2008 1.500 85.000.000
Daihatsu Gran Max 1.5 D Optima 2008 1.500 100.000.000
Daihatsu Gran Max 1.3 F  2008 1.300 80.000.000
Daihatsu Gran Max 1.3 D  2009 1.300 90.000.000
Daihatsu Gran Max 1.5 D Optima 2009 1.500 105.000.000
Daihatsu Gran Max 1.5 F  2008 1.500 80.000.000
Daihatsu Gran Max 1.5 D  2010 1.500 95.000.000
Daihatsu Gran Max 1.3 D  2010 1.300 95.000.000
Daihatsu Gran Max 1.3 D  2008 1.300 85.000.000
Daihatsu Grand Max         
Daihatsu Grand Max Minibus 1.3 D FF 2013 1.298 123.400.000
Daihatsu Grand Max Minibus 1.3 D 2013 1.298 122.700.000
Daihatsu Grand Max Minibus 1.5 D PS 2013 1.496 138.200.000
Daihatsu Luxio         
Daihatsu Luxio X A/T  2010 1.500 120.000.000
Daihatsu Luxio X A/T  2009 1.300 115.000.000
Daihatsu Luxio X M/T  2009 1.300 120.000.000
Daihatsu Luxio M   2008 1.500 105.000.000
Daihatsu Luxio M   2009 1.500 110.000.000
Daihatsu Luxio D   2009 1.500 100.000.000
Daihatsu Luxio M   2010 1.300 115.000.000
Daihatsu Luxio X Ultimate M/T 2009 1.500 120.000.000
Daihatsu Luxio M Elite  2009 1.500 110.000.000
Daihatsu Luxio M Elite  2010 1.500 120.000.000
Daihatsu Luxio M Elite  2011 1.500 130.000.000
Daihatsu Luxio X A/T  2011 1.500 1.250.000.000
Daihatsu Luxio D   2010 1.500 105.000.000
Daihatsu Luxio 1.5 D M/T 2013 1.496 148.100.000
Daihatsu Luxio 1.5 D M/T Premio 2013 1.496 152.700.000
Daihatsu Luxio 1.5 M M/T 2013 1.496 160.100.000
Daihatsu Luxio 1.5 M M/T Elite 2013 1.496 167.300.000
Daihatsu Luxio 1.5 X M/T 2013 1.496 164.600.000
Daihatsu Luxio 1.5 X A/t 2013 1.496 175.800.000
Daihatsu Luxio 1.5 X A/T Prestige 2013 1.496 184.300.000
Daihatsu Luxio 1.5 X M/T Prestige 2013 1.496 173.100.000
Daihatsu New Terios         
Daihatsu New Terios TS A/T  2013 1.496 171.800.000
Daihatsu New Terios TS M/T +XTRA 2013 1.496 169.700.000
Daihatsu New Terios TS A/T +XTRA 2013 1.496 174.800.000
Daihatsu New Terios TX M/T DLX 2013 1.496 187.000.000
Daihatsu New Terios TX M/T Adventure 2013 1.496 197.300.000
Daihatsu New Terios TX A/T  2013 1.496 198.000.000
Daihatsu New Terios TX A/T +XTRA 2013 1.496 209.900.000
Daihatsu New Terios TS M/T  2013 1.496 158.000.000
Daihatsu Sirion         
Daihatsu Sirion M M/T  2009 1.300 110.000.000
Daihatsu Sirion M M/T  2007 1.300 90.000.000
Daihatsu Sirion M M/T  2008 1.300 100.000.000
Daihatsu Sirion A/T  1300 2007 1.300 105.000.000
Daihatsu Sirion A/T  1300 2008 1.300 110.000.000
Daihatsu Sirion M M/T  2010 1.300 120.000.000
Daihatsu Sirion A/T  1300 2009 1.300 115.000.000
Daihatsu Sirion D  1300 2008 1.300 100.000.000
Daihatsu Sirion D  1300 2009 1.300 105.000.000
Daihatsu Sirion D  1300 2009 1.300 115.000.000
Daihatsu Taft         
Daihatsu Taft GT 4x4 Independent 1996 2.800 90.000.000
Daihatsu Taft GT 4x4 Independent 1997 2.800 95.000.000
Daihatsu Taft GT 4x4 Independent 1998 2.800 100.000.000
Daihatsu Taft Rocky 4x4 Independent 1996 2.800 100.000.000
Daihatsu Taft Rocky 4x4 Independent 1997 2.800 105.000.000
Daihatsu Taft Rocky 4x4 Independent 1998 2.800 110.000.000
Daihatsu Taruna         
Daihatsu Taruna OXXY CX  2005 1.500 110.000.000
Daihatsu Taruna FGZ 1.6 EFI 2002 1.600 100.000.000
Daihatsu Taruna FGX 1.5 EFI 2003 1.500 105.000.000
Daihatsu Taruna FX 1.5 EFI Plus 2004 1.500 110.000.000
Daihatsu Taruna FX 1.5 EFI 2004 1.500 105.000.000
Daihatsu Taruna FX 1.5 EFI 2003 1.500 100.000.000
Daihatsu Taruna OXXY FX  2006 1.500 1.250.000.000
Daihatsu Taruna OXXY CSX  2005 1.500 120.000.000
Daihatsu Taruna OXXY CSX  2006 1.500 1.250.000.000
Daihatsu Taruna OXXY FGX  2005 1.500 1.250.000.000
Daihatsu Taruna OXXY FGX  2006 1.500 130.000.000
Daihatsu Taruna CSX 1.5 EFI 2005 1.500 115.000.000
Daihatsu Taruna FX 1.6  2002 1.600 90.000.000
Daihatsu Taruna OXXY FX  2005 1.500 120.000.000
Daihatsu Taruna OXXY CX  2006 1.500 115.000.000
Daihatsu Taruna FL 1.5 EFI Plus 2004 1.500 105.000.000
Daihatsu Taruna FL 1.5 EFI Plus 2003 1.500 100.000.000
Daihatsu Taruna FGX 1.5 EFI 2004 1.500 110.000.000
Daihatsu Taruna FGX 1.6  2001 1.600 90.000.000
Daihatsu Taruna CSR EFI 1.6 2003 1.600 105.000.000
Daihatsu Taruna CSR EFI 1.6 2002 1.600 100.000.000
Daihatsu Taruna CSR EFI 1.6 2001 1.600 95.000.000
Daihatsu Taruna CSR EFI 1.6 2000 1.600 90.000.000
Daihatsu Taruna CSX EFI 1.6 2002 1.600 95.000.000
Daihatsu Taruna CSX 1.6  2001 1.600 90.000.000
Daihatsu Taruna CSX 1.6  2000 1.600 85.000.000
Daihatsu Taruna CX 1.6  2002 1.600 90.000.000
Daihatsu Taruna CX 1.6  2001 1.600 85.000.000
Daihatsu Taruna CX 1.6  2000 1.600 80.000.000
Daihatsu Taruna CL 1.6  2002 1.600 85.000.000
Daihatsu Taruna CL 1.6  2001 1.600 80.000.000
Daihatsu Taruna CL 1.6  2000 1.600 75.000.000
Daihatsu Taruna FGX 1.6  2002 1.600 95.000.000
Daihatsu Taruna FX 1.6  2003 1.600 95.000.000
Daihatsu Taruna FL 1.5 EFI 2005 1.500 100.000.000
Daihatsu Taruna FL 1.5 EFI 2004 1.500 90.000.000
Daihatsu Taruna FL 1.5 EFI 2003 1.500 85.000.000
Daihatsu Taruna FL 1.5 EFI 2002 1.500 80.000.000
Daihatsu Taruna CSX 1.5 EFI 2004 1.500 110.000.000
Daihatsu Taruna CSX 1.5 EFI 2003 1.500 100.000.000
Daihatsu Taruna CX 1.5 EFI 2004 1.500 100.000.000
Daihatsu Taruna CX 1.5 EFI 2003 1.500 95.000.000
Daihatsu Taruna FGX 1.6  2003 1.600 100.000.000
Daihatsu Taruna FGZ 1.6 EFI 2001 1.600 95.000.000
Daihatsu Taruna FGZ 1.6 EFI 2003 1.600 105.000.000
Daihatsu Taruna FGZ 1.6 EFI Grande 2002 1.600 105.000.000
Daihatsu Taruna FGZ 1.6 EFI Grande 2003 1.600 110.000.000
Daihatsu Taruna CL 1.5 EFI 2003 1.500 90.000.000
Daihatsu Taruna CL 1.5 EFI 2004 1.500 95.000.000
Daihatsu Terios         
Daihatsu Terios TX A/T  2008 1.500 150.000.000
Daihatsu Terios TX A/T  2007 1.500 145.000.000
Daihatsu Terios TS M/T  2008 1.500 145.000.000
Daihatsu Terios TS Extra M/T 2010 1.500 155.000.000
Daihatsu Terios TX M/T  2007 1.500 155.000.000
Daihatsu Terios TX A/T  2011 1.500 175.000.000
Daihatsu Terios TX A/T  2010 1.500 165.000.000
Daihatsu Terios TS Extra M/T 2009 1.500 145.000.000
Daihatsu Terios TS M/T  2007 1.500 140.000.000
Daihatsu Terios TX M/T  2008 1.500 165.000.000
Daihatsu Terios TX M/T  2010 1.500 175.000.000
Daihatsu Terios TX M/T  2009 1.500 170.000.000
Daihatsu Terios TX A/T  2009 1.500 155.000.000

Berlangganan update artikel terbaru via email:

0 Response to "DAFTAR HARGA MOBIL BEKAS DAIHATSU"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel